- 1: Medizin aktuell.
- 2: For our patients.
- 3: Publications.
- 4: About us.
- 4.1: Clinic organization.
- 4.2: Figures and data for the Sophien-Klinik.
- 4.3: Patientenbefragung.
- 4.4: Fotogalerie.
- 4.5: In course of time.
- 5: Stellenmarkt.
- 6: Links.
Figures and data
General patient attendance of the Sophien-Klinik GmbH (as of 2009)
Here, you will find information to the following areas:
general hospital data
data specific for different medical fields
data regarding the range of treatments
General hospital data:
| Sophien-Klinik Hannover | Sophien-Klinik Vahrenwald | |
|---|---|---|
No. of beds: | 93 | 22 |
No. of cases: | 4.651 | 1.441 |
Level of utilisation (in %): | 79,82 | 59,78 |
average period of hospitalization (days): | 5,79 | 3,33 |
No. of treatment days: | 27.096 | 4.800 |
| Medical fields | Sophien-Klinik Hannover | Sophien-Klinik Vahrenwald |
|---|---|---|
Surgery | 26 | 14 |
Gyniatrics | 1 | 8 |
Otorhinolaryngology | 4 | ./. |
Internal medicine | 14 | ./. |
Oral and maxilo-facial surgery | 1 | ./. |
Orthopaedics | 45 | ./. |
Urology | 2 | ./. |
Range of treatments in 2009
| Illnesses and disorders | Sophien-Klinik Hannover | Sophien-Klinik Vahrenwald | |
|---|---|---|---|
MDC01 | Nervous system | 93 | 14 |
MDC02 | Eyes | 3 | ./. |
MDC03 | Ear, nose, mouth, neck | 237 | ./. |
MDC04 | Respiratory organs | 43 | ./. |
MDC05 | Cardiovascular system | 230 | 4 |
MDC06 | Digestive organs | 40 | 134 |
MDC07 | Hepatobiliary system and pancreas | 1 | 2 |
MDC08 | Musculoskeletal system and connective tissue | 3.811 | 997 |
MDC09 | Dermis, hypodermis and mamma | 65 | 23 |
MDC10 | Endocrine nutritional and metabolic diseases | 18 | 30 |
MDC11 | Urinary organs | 6 | 3 |
MDC12 | Masculine genital organs | 2 | ./. |
MDC13 | Female genital organs | 10 | 224 |
MCD14 | Pregnancy, birth and childbed | ./. | 6 |
MDC16 | Blood, blood-forming organs and immune system | 6 | ./. |
MDC17 | Haematological and solid regeneration | 5 | 1 |
MDC18B | Infectious and parasitic diseases | 12 | ./. |
MDC19 | Mental illness | 3 | ./. |
MDC20 | Alcohol and drug abuse and drug-induced psychic disorders | 6 | ./. |
MDC21B | Injuries, poisonings and toxic effects of drugs and medication | 23 | 3 |
MDC23 | Factors influencing good health and other utilisation of the health care system | 37 | ./. |

